| when | Trip Report : March 5, 2022 | ||||||||||
| Trip Report : September 21, 2019 | |||||||||||
| Trip Report : March 3, 2019 | |||||||||||
| Trip Report : December 9, 2017 | |||||||||||
| Trip Report: February 16, 2013 | |||||||||||
| Trip Report : December 10, 2005 | |||||||||||
| Trip Report : January 9, 1999 | |||||||||||
| Trip Report : January 31, 1998 | |||||||||||
| where | Superstition Mountains | ||||||||||
| the hike |
The hike to the top of Flatiron is difficult, but doable for persons in good shape.
There is some boulder hopping to get to the top and a 10 foot cliff climb (not
vertical, about 70 degrees).
The last mile has 2,000 feet of elevation gain, so it is slow on both the up and
the down. The view from the top is spectacular. You can see the complete valley,
and if the rains and temperature is correct the ground below us will be yellow
with poppies. We will have lunch or snacks on Flatiron.
The parking area at Siphon Draw has water and restrooms. Bring: • At least 3 liters of water • Sturdy hiking boots • Hiking poles • Lunch/sandwich/energy bars • Sunscreen • Camera |
||||||||||
| distance | 6 miles round trip | ||||||||||
| time | 5-6 hours | ||||||||||
| EC | +-3000' elevation change | ||||||||||
| elevations | 2080' (Siphon Draw Trailhead) to 4861' (Flatiron) | ||||||||||
| type | round trip | ||||||||||
| starting at | Siphon Draw Trailhead, Lost Dutchman State Park | ||||||||||
| on trail | 70% — Siphon Draw Trail | ||||||||||
| rating | "B+" Rate yourself as a hiker. | ||||||||||
| dogs? | no | ||||||||||
| cost | Park entrance fee of $7. Sharing gas expenses with the driver. The club will allow voluntary contributions of $5/non-member. | ||||||||||
| weather | Apache Junction | ||||||||||
| meet | At Home Depot at 6:00, or 6:30 AM at the Siphon Draw Trailhead at Lost Dutchman State Park. Let me know which. | ||||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated March 8, 2022 | © Copyright 2022, Arizona Trailblazers. All rights reserved. |