when | Trip Report : January 29, 2022 | ||||||||||||||
Trip Report : November 3, 2019 | |||||||||||||||
Trip Report : February 17, 2019 | |||||||||||||||
Trip Report : March 24, 2018 | |||||||||||||||
Trip Report : March 3, 2012 | |||||||||||||||
Trip Report : January 24, 2009 | |||||||||||||||
Trip Report : February 21, 2004 | |||||||||||||||
Trip Report : February 24, 2000 | |||||||||||||||
where | Superior | ||||||||||||||
the hike |
This intensely unforgettable trail ascends at a moderate rate through scenic
Sonoran Desert panoramas after about ½ mile from the parking lot, as
it makes its way to the base of the mountain.
At this time, rate of ascent increases, as the trail takes you around numerous
cliff lines via switchbacks, which does include varied levels of exposure.
We will encounter a large, steep slickrock section mid-way to the summit and
care is dire, for it is hard at times to find the trail: overtime alternate routes
have developed and the trail can be very slippery. It is important to pay attention
both on the ascent and decent.
At the summit, the views are spectacular and unforgettable. We will stop here for a rest and lunch break to engulf all around us. In addition, there are options to wander around the summit before heading down the mountain. Be sure to check out the mailbox to sign your own special note! There are many areas on the trail that are covered with loose, gravel-like rock, so hiking sticks and good, sturdy hiking boots are helpful to maintain stability. I also recommend climbing gloves. Required: • At least 3 liters of water Recommended: • Climbing gloves • Sunblock • Hiking poles • Snacks • Camera • Smiles and a sense for adventure! |
||||||||||||||
distance | 4.3 miles (a very beautiful and challenging 4.3 miles) | ||||||||||||||
time | 4-5 hours | ||||||||||||||
EC | +-2000' elevation change | ||||||||||||||
elevations | 2380' (trailhead) to 4380' (Picketpost Mountain). | ||||||||||||||
starting at |
|
||||||||||||||
on trail | 100% — Picketpost Trail | ||||||||||||||
rating | "B" Rate yourself as a hiker. | ||||||||||||||
dogs? | no | ||||||||||||||
cost | The club allows voluntary contributions of $5 per non-member. | ||||||||||||||
weather | Superior | ||||||||||||||
meet | 7:00 AM at Picketpost Trailhead | ||||||||||||||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated February 23, 2022 | © Copyright 2022, Arizona Trailblazers. All rights reserved. |