| when? | Saturday, August 7, 2010 | ||
| where? | Flagstaff | ||
| the hike | Plentiful wildlife and great views of the San Francisco Peaks are the major features of this Flagstaff section of the Arizona Trail. We’ll begin at the Sandy’s Canyon Trailhead. Most of the trail winds across Anderson Mesa, a broad grassy upland dotted with widely spaced trees. The open character of the terrain here provides excellent opportunities to view the area’s wildlife residents. Anderson Mesa supports a rich and diverse community of wild animals some of the larger and more visible are elk, mule deer, whitetail deer, wild turkey, Abert’s squirrels, coyotes, and pronghorn antelope. Finish the one-way hike at Lowell Observatory. | ||
| distance | 8 miles | ||
| EC | +1000'-700' elevation change | ||
| elevations | 6621' (Walnut Creek) to 7224' (Lowell Observatory) | ||
| time | 5-6 hours | ||
| hike rating | "C" Rate yourself as a hiker. | ||
| on trail | 100% — Arizona Trail, Sandy’s Canyon Trail | ||
| dogs? | no | ||
| type | one way | ||
| starting at |
|
||
| ending at |
|
||
| cost | When car-pooling, pay your share the cost of gas. The club also allows voluntary contributions of $1/member or $3/non-member. | ||
| weather | Flagstaff | ||
| leader |
You must call or email the leader to confirm. |
||
| meet in Phoneix |
7:00 AM in the Park and Ride lot on the SW corner of I-17 &
Bell Road. The lot is right next to the freeway. 33° 38.307' N, 112° 7.024' W [NAD27] |
||
| meet in Flagstaff |
If you are meeting us in Flagstaff, be at the Circle K, 3350 Lake Mary Rd. at I-17, by 9:15. See map. |
| Schedule of Events | Arizona Trailblazers Home Page |
| updated July 14, 2010 | © Copyright 2010, Arizona Trailblazers. All rights reserved. |