| when | December 20, 2025 | ||||||||||
| Trip Report : February 5, 2022 | |||||||||||
| Trip Report September 9, 2017 | |||||||||||
| where | Superstition Wilderness | ||||||||||
| the hike |
We hike on the Dutchman and Second water trails. Continue north on the Hackberry trail with
First Water Creek on our right.
We reach Hackberry Springs at the base of a basalt cliff. We will pause for a photo op and some exploration before continuing south along the Hackberry Springs trail. The trail circumvents the basalt outcrop and we come to a junction and pause for another photo op. We take the trail left (east) for a view of Hackberry Mesa to the north. The trail curves to the Second Water (#236) trail and we continue to the junction with the Dutchman (#104) trail and travel back to the First Water trailhead. |
||||||||||
| distance | 4 - 8 miles | ||||||||||
| time | 3 - 4 hours | ||||||||||
| EC | +-570' elevation change | ||||||||||
| elevations | First Water Trailhead | ||||||||||
| type | loop | ||||||||||
| starting at | First Water | ||||||||||
| on trail | Hackberry Springs Trail 70%, Second Water Trail #236 (25%). Dutchman Trail #104 (5%) | ||||||||||
| rating | "C" Rate yourself as a hiker. | ||||||||||
| dogs allowed | no | ||||||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||
| weather | Apache Junction | ||||||||||
| leader | , Email the leader to confirm. | ||||||||||
| meet in Mesa |
8:300 AM, at Home Depot in Mesa on the southeast corner of Power and US 60. | ||||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated December 12, 2025 | © Copyright 2025, Arizona Trailblazers. All rights reserved. |