| when | Trip Report : January 15, 2022 | ||||||||||||||||
| Trip Report : December 28, 2019 | |||||||||||||||||
| Trip Report : January 13, 2018 | |||||||||||||||||
| Trip Report : February 27, 2016 | |||||||||||||||||
| Trip Report : January 30, 2010 | |||||||||||||||||
| Trip Report : February 24, 2007 | |||||||||||||||||
| Trip Report : January 21 2006 | |||||||||||||||||
| where | White Tank Mountain Regional Park | ||||||||||||||||
| the hike |
The rugged and picturesque White Tank Mountains, located at the far western
edge of the valley, form a natural barrier that separates the Phoenix Basin
from the vast Hassayampa Plains to the west.
The “tanks” are a series of natural basins scoured out over eons
of time by erosion.
Today’s hike will incorporate four different trails (Waddell, Ford Canyon, Willow Canyon, and Mesquite Canyon), forming a 9.5-mile clockwise loop through the heart of White Tank Mountain Regional Park. We’ll start out on the Mesquite Canyon Trail and hike that west for 1.8 miles to its junction with the Willow Canyon Trail. Then hike the Willow Canyon Trail west for 1.6 miles to its junction with the Ford Canyon Trail. At 4.7 miles, the Ford Canyon Trail will be the longest part of the loop but also the most scenic, as part of it traverses the bottom of Ford Canyon. At the junction with the Waddell Trail, we head south for about 1.3 miles back to the trailhead. NOTE: There’s a 1.8-mile section of the Ford Canyon Trail that’s classified as hazardous since it’s a rough section of trail, with narrow spots and large rocks in stretches of wash to maneuver around. Required: • Sturdy hiking boots • At least 3 liters of water • Rain poncho • Hat, sunblock, sunglasses Recommended: • Lunch or snacks • Camera |
||||||||||||||||
| distance | 9.5 miles | ||||||||||||||||
| time | 5-6 hours | ||||||||||||||||
| EC | +-1670' elevation change | ||||||||||||||||
| elevations | 1,530 feet at trailhead to 3,200 feet at the west end of the loop | ||||||||||||||||
| type | loop | ||||||||||||||||
| starting at |
|
||||||||||||||||
| on trail | 100% — Waddell, Mesquite Canyon, Ford Canyon, and Willow Canyon Trails | ||||||||||||||||
| rating | "B" Rate yourself as a hiker. | ||||||||||||||||
| dogs allowed | no | ||||||||||||||||
| cost | $7 per vehicle entrance fee into the White Tank Mountain Regional Park. Please share gas expenses with the driver. The club allows voluntary contributions of $5 for non-members. | ||||||||||||||||
| weather | Litchfield Park | ||||||||||||||||
| meet | 8:30 AM at the Library and Nature Center just outside of the pay station of the White Tank Mountains, 20304 W White Tank Mountain Rd, Waddell, AZ 85355. | ||||||||||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated January 30, 2022 | © Copyright 2022, Arizona Trailblazers. All rights reserved. |