| when | Trip Report : March 1, 2022 | ||||||||||||||||||||||||||
| where | Bartlett Lake | ||||||||||||||||||||||||||
| the kayak |
This will be the second Arizona Trailblazers kayaking trip to Bartlett
Lake. We will start near the Bartlett Flats Camping Area (see
map)
and launch our kayaks off the beach. From there we’ll start paddling northwest
into the lower part of the Verde River and beyond, keeping close to the shoreline.
Time permitting, we may start paddling south to the Yellow Cliffs area as well. We’ll plan on pulling in to shore from time to time as people get tired of paddling and plan on stopping at a shady shore area for a lunch break around 11:30 or so. Please be advised that we may have to postpone this trip due to unfavorable weather conditions, especially high winds on the lake. Required: • Life vest • At least 1 liter of water • Rain poncho • Hat, sunblock, sunglasses Recommended: • Lunch or snacks • Camera |
||||||||||||||||||||||||||
| distance | 4-5 miles | ||||||||||||||||||||||||||
| time | 3 to 4 hours, with rest breaks, a lunch stop, and photo ops. | ||||||||||||||||||||||||||
| EC | None | ||||||||||||||||||||||||||
| elevations | 1,600 feet | ||||||||||||||||||||||||||
| type | Round trip | ||||||||||||||||||||||||||
| starting at | Near the Bartlett Flats Camping Area (see map above) | ||||||||||||||||||||||||||
| on trail | 100% | ||||||||||||||||||||||||||
| rating | "C" Rate yourself as a hiker. | ||||||||||||||||||||||||||
| dogs allowed | no | ||||||||||||||||||||||||||
| cost | The club allows voluntary contributions of $5 per non-member. | ||||||||||||||||||||||||||
| weather | Cave Creek | ||||||||||||||||||||||||||
| meet | 9:00 AM near the Bartlett Flats Camping Area. | ||||||||||||||||||||||||||
| drive |
| ||||||||||||||||||||||||||
| Schedule of Events | Arizona Trailblazers Home Page |
| updated March 5, 2022 | © Copyright 2022, Arizona Trailblazers. All rights reserved. |