when | August 7, 2025 Thursday | ||||||||||||||||||||
when | Trip Report : November 4, 2021 | ||||||||||||||||||||
where | Phoenix | ||||||||||||||||||||
the hike |
Billie Horn will lead this hike.
Apache Wash Trailhead is a beautiful example of the Sonoran Desert. The popular trails are heavily trafficked on weekends, but on Thursday morning there shouldn’t be many hikers or bikers. The trails are nice for all skill levels. A nice flatish, scenic tour of our splendid desert. |
||||||||||||||||||||
distance | 4 - 6 miles | ||||||||||||||||||||
time | 2 - 3 hours | ||||||||||||||||||||
EC | +-700' elevation change | 5||||||||||||||||||||
type | loop | ||||||||||||||||||||
starting at | Apache Wash Trailhead | ||||||||||||||||||||
on trail | 100% — Trails | ||||||||||||||||||||
rating | "C" Rate yourself as a hiker. | ||||||||||||||||||||
dogs allowed | no | ||||||||||||||||||||
cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||||||||||||
weather | Phoenix | ||||||||||||||||||||
leader | Please text or email Billie to sign up or ask directions 602-361-0276. | ||||||||||||||||||||
meet | 6:00 AM at the trailhead. Restrooms available. | ||||||||||||||||||||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated July 31, 2025 | © Copyright 2025, Arizona Trailblazers. All rights reserved. |