| when | Trip Report : April 9, 2022 | ||||||
| Trip Report : April 13, 2019 | |||||||
| Trip Report : March 7, 2015 | |||||||
| Trip Report : January 16, 2011 | |||||||
| Trip Report : January 26, 2008 | |||||||
| Trip Report : November 13, 2005 | |||||||
| Trip Report : March 5, 2000 | |||||||
| where | Goldfield Mountains | ||||||
| the hike |
This 11-mile trail excursion is one of my personal favorites. The colorful rock formations
and cliffs are utterly amazing, High points along the trail offer sweeping views of four
mountain ranges: the Superstitions, Goldfields, McDowells, and Mazatzals, as well as a
portion of the lower Salt River.
Starting at Lone Mountain Trailhead, we will hike the loop counterclockwise, take a break at the saddle, and continue our journey to complete the rest of the loop. This is a simple description of a stupendous hike; both for scenery and conditioning; words do not suffice. |
||||||
| distance | 11 miles | ||||||
| time | 6 hours | ||||||
| EC | +-1500' elevation change | ||||||
| on trail | 100% — Pass Mountain Trail | ||||||
| type | loop | ||||||
| starting at |
|
||||||
| dogs? | no | ||||||
| rating | "B" Rate yourself as a hiker. | ||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||
| weather | Apache Junction | ||||||
| meet | 6:30 AM at
Red Mountain Park located at 7745 E. Brown Rd. in
Mesa (south side of Brown Road east of Power Road). Directions from the Red Mountain Freeway (Loop 202):
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated April 18, 2022 | © Copyright 2022, Arizona Trailblazers. All rights reserved. |