| when | February 19, 2026 Thursday | ||
| Trip Report : April 9, 2022 | |||
| Trip Report : April 13, 2019 | |||
| Trip Report : March 7, 2015 | |||
| Trip Report : January 16, 2011 | |||
| Trip Report : January 26, 2008 | |||
| Trip Report : November 13, 2005 | |||
| Trip Report : March 5, 2000 | |||
| where | Goldfield Mountains | ||
| the hike |
We will hike the trail clockwise and turn around at the cliffs going down the east side. This is an out and back hike with possible sighting of wildlife like mule deer, javelina, Gila Monsters and a variety of birds. The rugged terrain is covered with cacti, ocotillos, palo verde trees, and other desert flora. Generally considered a moderately challenging route. This is a very popular area for hiking, so you'll likely encounter other people while exploring. Known for its stunning desert landscapes and panoramic vistas, this route gives hikers an unforgettable experience in the heart of the Sonoran Desert. Bring a sack lunch and plenty of water. There are restrooms at the trailhead. The trail is also open to horses and mountain bikes, so use caution. Park Web Site with trail map. |
||
| distance | 7 - 8 miles | ||
| time | 3 - 4 hours | ||
| EC | +-1000' elevation change | ||
| on trail | 100% — Pass Mountain Trail | ||
| type | in & out | ||
| starting at | Pass Mountain Trailhead on Wind Cave Drive | ||
| dogs? | no | ||
| rating | "B-" Rate yourself as a hiker. | ||
| cost | $10 per car to get into Usery Mtn Park. Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||
| weather | Apache Junction | ||
| leader | Call or text the leader (Geno) to confirm. 310-266-1648 | ||
| meet | 9:00 AM at Wind Cave Trailhead inside Usery Mtn Park | ||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated January 14, 2026 | © Copyright 2026, Arizona Trailblazers. All rights reserved. |