when | Trip Report : August 3, 2019 | ||||||||||||||
Trip Report : June 6, 2009 | |||||||||||||||
Trip Report : August 23, 1997 | |||||||||||||||
where | Tucson, Santa Catalina Mountains | ||||||||||||||
the hike |
The Butterfly Trail near the cool summit of Mount Lemmon is an
enjoyable walk through a diverse biological area with beautiful views.
Highlights include radio towers on the summit of Mount Bigelow, an
airplane crash site, a waterfall, and many varieties of vegetation along
the way. We may even see some butterflies!
We will do this hike as a one-way shuttle. Starting at the Lower Bigelow Trailhead (7950') we will take the one-mile Bigelow Trail up to the summit of Mount Bigelow (8550') where there is an array of radio towers. Then we will backtrack a short distance to the junction with the Butterfly Trail. This trail will take us through scenic canyons descending to a low point of 6600' near Novio Spring. A short distance off-trail is the wreckage of an F-86 fighter plane that crashed here in 1957. A little further along is Novio Falls which may have some water flowing. After this the trail will begin to climb through more lush vegetation, with brief flat areas to catch our breath. We will eventually arrive at the Butterfly Trailhead (7700'). Note that rainfall can be likely, so come prepared with rain gear. Required: • Sturdy hiking boots • At least 3 liters of water • Rain poncho • Hat, sunblock, sunglasses • Snacks Recommended: • Hiking poles • Camera |
||||||||||||||
distance | 6.2 miles | ||||||||||||||
time | 4-5 hours | ||||||||||||||
EC | +-2300' elevation change | ||||||||||||||
elevations | 6,200' (Novio Spring) to 8,550' (Mount Bigelow) | ||||||||||||||
type | one way | ||||||||||||||
starting at |
|
||||||||||||||
ending at |
|
||||||||||||||
on trail | 100% — Bigelow Trail #520, Butterfly Trail #16 | ||||||||||||||
dogs? | no | ||||||||||||||
rating | "B" Rate yourself as a hiker. | ||||||||||||||
cost | Both trailheads require a $5 per car fee or a National Park pass. Sharing gas expenses with the driver. The club also allows voluntary contributions of $5/non-member. | ||||||||||||||
weather | Summerhaven | ||||||||||||||
meet | 6:00 AM in the parking lot south of Einstein Bros. Bagels on the SE corner of 48th Street & Ray Road, west of I-10. For those leaving their cars behind, please park up against the west curb of the parking lot and not in the Einstein’s common parking area. | ||||||||||||||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated August 5, 2019 | © Copyright 2019, Arizona Trailblazers. All rights reserved. |