| when | Trip Report : October 12, 2019 | ||||||||||||||||||||
| where | Oracle | ||||||||||||||||||||
| the hike |
This is the second annual event established by the Arizona Trail Association to have
people on every segment of the AZT on this one day. It is also a fund raiser for
maintenance and improvement of the AZT. The hike is 10.5 miles and generally
downhill and is located near Oracle State Park.
We will start at the High Jinks Ranch Trailhead and hike to the Tiger Mine Road Trailhead north of SR 77. This hike will cover segments 22B and 23, which are the north portion of passage 12 and all of passage 13. We will drive down and back on the same day. Donations to the Arizona Trail Association will be appreciated. Some federal funding for the National System of Scenic Trails has been eliminated. |
||||||||||||||||||||
| distance | 10.5 miles | ||||||||||||||||||||
| time | 5-6 hours | ||||||||||||||||||||
| EC | -1000' +500' elevation change | ||||||||||||||||||||
| elevations | 5000 ft at High Jinks Ranch and 4100 at Tiger Mine Road | ||||||||||||||||||||
| type | one way | ||||||||||||||||||||
| starting at | High Jinks Ranch Trailhead | ||||||||||||||||||||
| ending at | Tiger Mine Road Trailhead | ||||||||||||||||||||
| on trail | 100% — Arizona Trail, passages 12 and 13 | ||||||||||||||||||||
| rating | "B-" Rate yourself as a hiker. | ||||||||||||||||||||
| dogs allowed | no | ||||||||||||||||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||||||||||||
| weather | Oracle | ||||||||||||||||||||
| meet | 6:30 AM at Home Depot in Mesa on the southeast corner of Power and US 60. | ||||||||||||||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated October 14, 2019 | © Copyright 2019, Arizona Trailblazers. All rights reserved. |