| when? | Trip Report : May 1, 2010 | ||
| Trip Report : April 7, 2007 | |||
| where? | Sedona | ||
| the hike | The majestic spires of Sedona welcome us on this one-way hike along the edge of the Munds Mountain Wilderness. Learn local geology and culture as we hike the Broken Arrow, Little Horse, Llama, Courthouse Butte, and Big Park Loop Trails. Visit Chicken Point, the Devil’s Dining Room, Courthouse Butte, and other unforgettable landmarks of Sedona’s red rock country. | ||
| distance | 7 miles | ||
| EC | +700'-800' elevation change | ||
| elevations | 4144' (Big Park Loop Trail) to 4658' (Broken Arrow summit) | ||
| time | 4-5 hours | ||
| hike rating | "C" Rate yourself as a hiker. | ||
| on trail | 100% — Broken Arrow, Little Horse, Llama, Courthouse Butte, Big Park Loop | ||
| dogs? | no | ||
| cost | $5 per vehicle for a Red Rock Pass, plus sharing gas expenses with the driver. The club also allows voluntary contributions of $1/member or $3/non-member | ||
| type | one way | ||
| starting at |
|
||
| ending at |
|
||
| weather | Sedona | ||
| leader |
You must call or email the leader to confirm. |
||
| meet in Phoenix |
7:00 AM in the Park and Ride lot on the SW corner of I-17 &
Bell Road. The lot is right next to the freeway. 33° 38.307' N, 112° 7.024' W [NAD27] |
||
| meet in Sedona |
8:45 AM at the Giant gas station in west Sedona at 89A and Tortilla Dr.. 2960 US 89A, Sedona, AZ 86336 ph. (928) 282-0038 34° 51.777' N, 111° 48.267' W [NAD27] |
| Schedule of Events | Arizona Trailblazers Home Page |
| updated April 24, 2010 | © Copyright 2010, Arizona Trailblazers. All rights reserved. |