| when | Trip Report : June 23, 2018 | ||||||||
| where | Happy Jack | ||||||||
| the hike |
We will do a one way hike on Arizona Trail passage 28 (Happy Jack) from
Gooseberry Springs south to FR 294 near Pine Spring.
I plan to do a car shuttle, but if enough people sign up we can do a key swap.
This is a 9 mile hike at elevations over 7000 feet and gently rolling terrain. It should be a cake walk for most Trailblazers, and a nice hike through the cool pines. Required: • Sturdy hiking boots • At least 3 liters of water • Rain poncho • Hat, sunblock, sunglasses Recommended: • Lunch or snacks • Camera • Small flashlight. |
||||||||
| distance | 9 miles | ||||||||
| time | 5-6 hours | ||||||||
| EC | +-1000' elevation change | ||||||||
| elevations | 7484' at Gooseberry, 7440' at end of hike | ||||||||
| type | one way | ||||||||
| starting at |
|
||||||||
| on trail | 100% — Arizona Trail, passage 28 | ||||||||
| rating | "B-" Rate yourself as a hiker. | ||||||||
| dogs allowed | no | ||||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||
| weather | Happy Jack | ||||||||
| meet | 6:30 AM in the parking lot of the Target Center on the south side of Shea Blvd., about a mile west of Highway 87 (Beeline). For those leaving their cars behind, please park up against the northwest curb away from Target. We will depart before 7 AM. | ||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated June 25, 2018 | © Copyright 2018, Arizona Trailblazers. All rights reserved. |