| when | January 19, 2026 Monday | ||||||||||||||||||||||||||
| Trip Report : December 12, 2023 | |||||||||||||||||||||||||||
| Trip Report : Febuary 21, 2023 | |||||||||||||||||||||||||||
| Trip Report : March 1, 2022 | |||||||||||||||||||||||||||
| where | Bartlett Lake | ||||||||||||||||||||||||||
| the kayak |
We’ll meet at the SB Cove area (see
map)
and launch our kayaks off the beach. From there we’ll start paddling south on
the lake toward Bartlett Dam, keeping close to the shoreline.
We’ll continue paddling along the west shore of the lake for about three miles until we see an elevated picnic site and campground to our right as we get within site of the dam. We’ll beach our kayaks here and walk up a flight of stairs to a large, covered picnic ramada. Restrooms are located adjacent to the ramada. Please be advised that we may have to postpone this trip due to unfavorable weather conditions, especially high winds on the lake. Required: • Life vest • At least 1 liter of water • Rain poncho • Hat, sunblock, sunglasses Recommended: • Lunch or snacks • Camera |
||||||||||||||||||||||||||
| distance | 5-6 miles | ||||||||||||||||||||||||||
| time | 4 to 4 hours, with rest breaks, a lunch stop, and photo ops. | 5||||||||||||||||||||||||||
| EC | None | ||||||||||||||||||||||||||
| elevations | 1,600 feet | ||||||||||||||||||||||||||
| type | Round trip | ||||||||||||||||||||||||||
| starting at | SB Cove area. | ||||||||||||||||||||||||||
| rating | "C" Rate yourself as a hiker. | ||||||||||||||||||||||||||
| dogs allowed | no | ||||||||||||||||||||||||||
| cost | You will need a Tonto Pass to park in the SB Cove parking lot of Bartlett Lake. Be sure to display your pass on a hang tag or place it on your dashboard. Rule change Senior Passes and National Park Pass not allowed. The club also allows voluntary contributions of $5 per non-member. | ||||||||||||||||||||||||||
| weather | Cave Creek | ||||||||||||||||||||||||||
| leader | Email the leader to confirm. | ||||||||||||||||||||||||||
| meet | 9:00 AM SB Cove area. | ||||||||||||||||||||||||||
| drive |
| ||||||||||||||||||||||||||
| Schedule of Events | Arizona Trailblazers Home Page |
| updated Decrmber 18, 2025 | © Copyright 2025, Arizona Trailblazers. All rights reserved. |