| when | Febuary 14, 2026 Saturday | ||||||||||||||||||
| Trip Report : December 14, 2024 | |||||||||||||||||||
| Trip Report : May 16, 2024 | |||||||||||||||||||
| Trip Report : Thursday, June 3, 2021 | |||||||||||||||||||
| where | Phoenix | ||||||||||||||||||
| the hike |
The trails on and around Thunderbird are perfect for a jaunt to get our
exercise fix before the heat drives us back indoors.
Each trail consists of uphill, downhill, viewpoints and maybe some wildlife. There is no shade but we’ll be finished before the sun gets high overhead. This will be a little romp through the hills. Start from the back of the amphitheater and do a loop up and around this hill. At the top of the hill we can look around the Phoenix area. Continue around the hill, then we’ll be back at the cars, so persons who only want a "D" hike can stop here. For the "C" hike, continue across 59th Ave. on a bridge and up the Arrowhead Trail. This is a little more of a climb. We will stop at the top to see the views. Then it is time to go down the other side and around the hill to return to the cars. For the "B" hike, continue across 59th Ave. on a bridge and north on Coach Whip Trail. The C hikers will go south to thier cars. This is a little more of a climb. We will stop at the top to see the views. Then it is time to go down the other side and around the hill to return to the cars. Note that each loop ends at the parking lot, so you can switch hikes. We may stop for lunch after the hike. |
||||||||||||||||||
| distance | 2-9 miles | 9||||||||||||||||||
| time | 2 - 4 hours | ||||||||||||||||||
| elevations | 1300' (Amphitheater Trailhead) to 1900' (Arrowhead Point) | ||||||||||||||||||
| type | single, double, trible loop | ||||||||||||||||||
| starting at | Thunderbird Amphitheater | ||||||||||||||||||
| on trail | 100% — Coach Whip, Sunrise, Arrowhead, Cholla Trails | ||||||||||||||||||
| rating | "D, C, B" Rate yourself as a hiker. | ||||||||||||||||||
| dogs allowed | no | ||||||||||||||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||||||||||
| weather | Phoenix | ||||||||||||||||||
| leader | Email the leader to confirm. Limit 15 hikers | ||||||||||||||||||
| meet | 7:30 AM at Thunderbird Park. We will be by the Amphitheater | ||||||||||||||||||
| drive |
| ||||||||||||||||||